<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android, GIS and Web Solutions</title>
	<atom:link href="http://www.opengis.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengis.ch</link>
	<description>Custom Android, GIS and Web solutions using Open-Source software</description>
	<lastBuildDate>Sat, 19 May 2012 02:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Site in construction</title>
		<link>http://www.opengis.ch/2012/05/19/new-site-in-construction/</link>
		<comments>http://www.opengis.ch/2012/05/19/new-site-in-construction/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:08:27 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.opengis.ch/?p=579</guid>
		<description><![CDATA[Hi all, I&#8217;m remaking my site, so please apollogize if you encounter any inconveniences. I should be done soon. Ciao Marco]]></description>
		<wfw:commentRss>http://www.opengis.ch/2012/05/19/new-site-in-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QGIS @ 4200m</title>
		<link>http://www.opengis.ch/2012/05/12/qgis-4200m/</link>
		<comments>http://www.opengis.ch/2012/05/12/qgis-4200m/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:26:45 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android QGIS]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[QGis on Android]]></category>

		<guid isPermaLink="false">http://www.opengis.ch/?p=497</guid>
		<description><![CDATA[One of the nice things of being freelance it that you can work on Sundays when the weather is horrible and get out on Tuesdays when it rocks . So Tuesday I decided to go test QGIS at high altitude and went to the Breithorn and the Pollux with my best friend for a nice winter end tour. At &#8230; <a href="http://www.opengis.ch/2012/05/12/qgis-4200m/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.opengis.ch/2012/05/12/qgis-4200m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QGIS on Android using external GPS receivers</title>
		<link>http://www.opengis.ch/2012/05/01/qgis-on-android-using-external-gps-receivers/</link>
		<comments>http://www.opengis.ch/2012/05/01/qgis-on-android-using-external-gps-receivers/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:03:43 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Android QGIS]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[tech toys]]></category>
		<category><![CDATA[QGis on Android]]></category>

		<guid isPermaLink="false">http://www.opengis.ch/?p=493</guid>
		<description><![CDATA[Thanks to FORNAT AG which sponsored me I could spend some time lookign for solutions to make QGIS on android working with an external GPS receiver that sends NMEA strings. It all boils down to the following: via bluetooth works via USB not yet (as soon as I get more sponsoring or time I&#8217;ll look &#8230; <a href="http://www.opengis.ch/2012/05/01/qgis-on-android-using-external-gps-receivers/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.opengis.ch/2012/05/01/qgis-on-android-using-external-gps-receivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QGIS on Android Phone</title>
		<link>http://www.opengis.ch/2012/03/30/qgis-on-android-phone/</link>
		<comments>http://www.opengis.ch/2012/03/30/qgis-on-android-phone/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:11:14 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android QGIS]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[QGis on Android]]></category>

		<guid isPermaLink="false">http://www.opengis.ch/?p=477</guid>
		<description><![CDATA[At FOSSGIS I was asked to try to install qgis on a very small android phone, I think it was a 3.2&#8243; screen. the install went smoothly after making some space but then the problems came because of the small screen. Eventually I thought about setting a smaller font size to make the UI scale &#8230; <a href="http://www.opengis.ch/2012/03/30/qgis-on-android-phone/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.opengis.ch/2012/03/30/qgis-on-android-phone/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>QGIS Multiview and globe screenshots</title>
		<link>http://www.opengis.ch/2012/03/30/qgis-multiview-and-globe-screenshots/</link>
		<comments>http://www.opengis.ch/2012/03/30/qgis-multiview-and-globe-screenshots/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:18:15 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://www.opengis.ch/?p=432</guid>
		<description><![CDATA[This screenshots have been created using the QGIS with the following plugins: Multitemporal and multivariate data visualisation (http://hub.qgis.org/projects/multiview) Scttergram identify (http://hub.qgis.org/projects/scattergramdentify Globe Plugin]]></description>
		<wfw:commentRss>http://www.opengis.ch/2012/03/30/qgis-multiview-and-globe-screenshots/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QGIS for android alpha 7</title>
		<link>http://www.opengis.ch/2012/03/01/qgis-for-android-alpha-7/</link>
		<comments>http://www.opengis.ch/2012/03/01/qgis-for-android-alpha-7/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:26:59 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android QGIS]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[QGis on Android]]></category>

		<guid isPermaLink="false">http://www.opengis.ch/?p=428</guid>
		<description><![CDATA[7, my luck number&#8230; So here you are, the latest and greatest QGIS for Android. This release includes the super new pinch zoom tool, should have no blocking dialogs anymore (i fixed the attribute table) and the help->about shows now from which commit the package has been created. The packages containing armeabi and armeabi-v7a code &#8230; <a href="http://www.opengis.ch/2012/03/01/qgis-for-android-alpha-7/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.opengis.ch/2012/03/01/qgis-for-android-alpha-7/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>QGIS for android gets Pinch zooming</title>
		<link>http://www.opengis.ch/2012/03/01/qgis-for-android-gets-pinch-zooming/</link>
		<comments>http://www.opengis.ch/2012/03/01/qgis-for-android-gets-pinch-zooming/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:06:08 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android QGIS]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[pinch zoom]]></category>
		<category><![CDATA[QGis]]></category>
		<category><![CDATA[QGis on Android]]></category>

		<guid isPermaLink="false">http://www.opengis.ch/?p=425</guid>
		<description><![CDATA[Well, it is a super winter and there is a lot of snow here in Switzerland and all this makes me super happy which means that my productivity increases&#8230; here you are, the last and greatest improvement for QGIS on android: a fancy zooming map tool like you know from other applications like google maps. &#8230; <a href="http://www.opengis.ch/2012/03/01/qgis-for-android-gets-pinch-zooming/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.opengis.ch/2012/03/01/qgis-for-android-gets-pinch-zooming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QGIS for android alpha 6</title>
		<link>http://www.opengis.ch/2012/02/23/qgis-for-android-alpha-6/</link>
		<comments>http://www.opengis.ch/2012/02/23/qgis-for-android-alpha-6/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:31:21 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android QGIS]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[QGis on Android]]></category>

		<guid isPermaLink="false">http://www.opengis.ch/?p=417</guid>
		<description><![CDATA[Hi all, release time again&#8230; happens that just couple of hours after i pushed alpha5, the necessitas framework received a new update [1] that addresses some important issues. Meanwhile I managed to compile GEOS and GDAL with armeabi-v7a optimizations [1]https://groups.google.com/d/msg/android-qt/NQCRsz92ois/C511seqSFwEJ]]></description>
		<wfw:commentRss>http://www.opengis.ch/2012/02/23/qgis-for-android-alpha-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QGIS on android ALPHA 5</title>
		<link>http://www.opengis.ch/2012/02/23/qgis-on-android-alpha-5/</link>
		<comments>http://www.opengis.ch/2012/02/23/qgis-on-android-alpha-5/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:29:21 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android QGIS]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[QGis on Android]]></category>

		<guid isPermaLink="false">http://www.opengis.ch/?p=415</guid>
		<description><![CDATA[Hi all couple of days ago I pushed a new alpha version of qgis for android on android.qgis.org This release includes all the goodies that I got to implement lately including: &#8211; right click support through longClick &#8211; shape file support &#8211; gps &#8211; compass &#8211; android 4 support &#8211; partial hardware optimization for armV7a &#8230; <a href="http://www.opengis.ch/2012/02/23/qgis-on-android-alpha-5/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.opengis.ch/2012/02/23/qgis-on-android-alpha-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QGIS on Android gets right click support</title>
		<link>http://www.opengis.ch/2012/02/16/qgis-on-android-gets-right-click-support/</link>
		<comments>http://www.opengis.ch/2012/02/16/qgis-on-android-gets-right-click-support/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:59:49 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android QGIS]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[QGis on Android]]></category>

		<guid isPermaLink="false">http://www.opengis.ch/?p=411</guid>
		<description><![CDATA[So, finally I managed to add the right click support to QGIS on android, I made a video demonstrating the current super status of QGIS on android. here you go: This addition was the last show stopper bug.]]></description>
		<wfw:commentRss>http://www.opengis.ch/2012/02/16/qgis-on-android-gets-right-click-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

